Certificate of Deposit and IRA Rates

Rates are subject to change.

Certificate of Deposit Accounts (CDs)
1.05% 1.04% $500
1.10% 1.09% $500
1.50% 1.49% $500
4.75% 4.65% $500
1.50% 1.49% $500
1.50% 1.49% $500
1.50% 1.49% $500
1.30% 1.29% $500
1.30% 1.29% $500
2.50% 2.47% $500
1.30% 1.29% $500
1.30% 1.29% $500
Individual Retirement Accounts (IRAs)
4.25% 4.16% $100
4.75% 4.65% $100
2.25% 2.23% $100
2.25% 2.23% $100
2.25% 2.23% $100
2.50% 2.47% $100

An interest penalty will be imposed for early withdrawal from all certificate accounts.

FDIC deposit insurance is now $250,000 per depositor.

The minimum opening balance and the minimum balance needed to obtain the annual percentage yield are the same.

* Annual Percentage Yield

PFMOBILE

Sign up today and have 24/7 access to your accounts straight from your mobile devices.


By clicking the Secured Site link you will leave Piedmont Federal’s website and be subject to Network Solutions’ privacy policy.